$13,000
| Water Source | Private |
|---|---|
| Utilities | Electricity Available, Water Available, Sewer Not Available |
| Lot Features | 21-25 Units/Acre |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | LC26210109 |
| Type | Land |
| Neighborhood | Kelseyville |
| View Description | Neighborhood, Trees/Woods |
| SALES PRICE | $13,000 |
|---|---|
| HOA Fees | $140/yr |
| Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your first home or selling a distinctive estate, Jessie brings local expertise, organization, and personalized service to every step.
Let's Connect