$242,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Fireplace | None |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | 36-40 Units/Acre |
| Parking | Driveway, Garage Faces Front |
| Heat type | Ductless |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | August 25, 2025 |
| LIVING SPACE | 859 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | LC25074016 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | Kelseyville |
| View Description | Mountain(s), Neighborhood |
| School District | Kelseyville Unified |
| SALES PRICE | $242,000 |
|---|---|
| Zoning | R1 |
Whether you're buying your first home or selling a distinctive estate, Jessie brings local expertise, organization, and personalized service to every step.
Let's Connect