$23,000
| Water Source | Private |
|---|---|
| Utilities | Water Connected |
| Lot Features | Sloped Down |
| Sewer | Soils Analysis Septic |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.31 Acres |
| MLS® ID | LC26100588 |
| Type | Land |
| View Description | Golf Course, Lake, Mountain(s), Neighborhood |
| SALES PRICE | $23,000 |
|---|---|
| HOA Fees | $246/mo |
| Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your first home or selling a distinctive estate, Jessie brings local expertise, organization, and personalized service to every step.
Let's Connect