$105,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Laundry Room |
| Fireplace | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | Sloped Down, Trees |
| Parking | Detached Carport, Driveway Up Slope From Street |
| Heat type | Ductless |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Status | Sold |
|---|---|
| Date Sold | April 22, 2025 |
| LIVING SPACE | 520 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | LC24200028 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Clearlake |
| View Description | Neighborhood |
| School District | Konocti Unified |
| SALES PRICE | $105,000 |
|---|
Whether you're buying your first home or selling a distinctive estate, Jessie brings local expertise, organization, and personalized service to every step.
Let's Connect